Discussion Forum for trading analysis, help, signals and learning how to trade. Chat with other traders , post analysis, trades and ask questions. This is the public part of my website. For more in-depth discussions please consider joining to chat with other members
Forum Navigation
Market Discussion
Free daily discussion forum to chat with other traders about the FTSE 100, Dax, S&P500, Gold, Dow and other markets
TopicsLast post
Bulls defending and glimmer of hope | 10200 10236 10280 resistance | 10025 supportBy Nick0 RepliesLast post: 22 hours ago · Nick
Bull Monday if they can break 10020 | 10120 10190 above | 9890 supportBy Nick0 RepliesLast post: 2 days ago · Nick
Can 10000 hold | 9921 9898 support below | 10062 10120 resistanceBy Nick0 RepliesLast post: 5 days ago · Nick
Can 10000 hold | 9950 9900 below | 10068 10105 10138 resistanceBy Nick0 RepliesLast post: 6 days ago · Nick
Is the worm turning | Bullish shoots | 9960 9894 support | 10087 10140 resistanceBy Nick0 RepliesLast post: 7 days ago · Nick
Can the FTSE100 consolidate here | 9827 9740 support | 9987 10021 resistanceBy Nick0 RepliesLast post: 1 week ago · Nick
Bearish start as tensions continue to rise | 9680 support | 9920 resistanceBy Nick0 RepliesLast post: 1 week ago · Nick
Can the bulls defend 10000 | 9960 below | 10135 10166 10218 resistanceBy Nick0 RepliesLast post: 2 weeks ago · Nick
Bulls losing with war escalating | 10290 resistance | 10102 10050 supportBy Nick0 RepliesLast post: 2 weeks ago · Nick
Can the bulls continue to push | 10400 10367 support | 10450 10503 resistanceBy Nick0 RepliesLast post: 2 weeks ago · Nick
Can the bulls continue to defend | 10268 10192 support | 10339 10433 resistanceBy Nick0 RepliesLast post: 2 weeks ago · Nick
More bearish with 10250 10200 10129 support | 10291 10333 10446 resistanceBy Nick0 RepliesLast post: 3 weeks ago · Nick
Bulls fighting back with 10260 10212 support | 10317 10378 resistanceBy Nick0 RepliesLast post: 3 weeks ago · Nick
Possible dip and rise today | 10282 10250 support | 10421 10465 resistanceBy Nick0 RepliesLast post: 3 weeks ago · Nick
Markets rally Oil drops | 10380 to 10430 resistance zone | 10200 supportBy Nick0 RepliesLast post: 3 weeks ago · Nick
10095 support with 9958 below | rise and dip with 10288 10344 resistanceBy Nick0 RepliesLast post: 3 weeks ago · Nick
NFP today with 10465 10535 resistance | 10330 10288 supportBy Nick0 RepliesLast post: 4 weeks ago · Nick
More bull to come..... 10641 10692 resistance | 10500 supportBy Nick0 RepliesLast post: 4 weeks ago · Nick
Bearish correction with 10450 10350 support | 10573 10650 resistanceBy Nick0 RepliesLast post: 4 weeks ago · Nick






